Recessions pangs - 6000 Small BPOs may have been shutdown in India
Labels: BPOs, India, low growth, Phillipines, Recession, self
I have been using this site quite extensively to improve my own performance and that of my team and colleagues from different teams. On this site, I will share some of my personal experiences along with those of my colleagues in addition to some very good articles from the Mindtools website.
Labels: BPOs, India, low growth, Phillipines, Recession, self
Labels: Cheap International calls, Rebtel, self
Labels: Fare, Indian Railways, PNR Status, Search Stations, Seat Availability, self, Tatkal, Train Schedules
| Day / Dt | Time | DN | Team | Team | Ground |
| Apr-08 | |||||
| Fri 18 | 19:00 local, 13:30 GMT | DN | BRC | KKR | Chinnaswamy, Bangalore |
| Sat 19 | 15:00 local, 09:30 GMT | D | KXP | CSK | Mohali |
| Sat 19 | 20:00 local, 14:30 GMT | DN | DD | RR | Kotla, Delhi |
| Sun 20 | 15:00 local, 09:30 GMT | D | MI | BRC | Wankhede, Mumbai |
| Sun 20 | 20:00 local, 14:30 GMT | DN | KKR | DC | Eden, Kolkata |
| Mon 21 | 19:00 local, 13:30 GMT | DN | RR | KXI | Mansingh, Jaipur |
| Tue 22 | 19:00 local, 13:30 GMT | DN | DC | DD | RG Stadium, Hyderabad |
| Wed 23 | 19:00 local, 13:30 GMT | DN | CSK | MI | Chepauk, Chennai |
| Thu 24 | 19:00 local, 13:30 GMT | DN | DC | RR | RG Stadium, Hyderabad |
| Fri 25 | 19:00 local, 13:30 GMT | DN | KXP | MI | Mohali |
| Sat 26 | 15:00 local, 09:30 GMT | D | BRC | RR | Chinnaswamy, Bangalore |
| Sat 26 | 20:00 local, 14:30 GMT | DN | CSK | KKR | Chepauk, Chennai |
| Sun 27 | 15:00 local, 09:30 GMT | D | MI | DC | DY Patil Academy, Mumbai |
| Sun 27 | 20:00 local, 14:30 GMT | DN | KXP | DD | Mohali |
| Mon 28 | 19:00 local, 13:30 GMT | DN | BRC | CSK | Chinnaswamy, Bangalore |
| Tue 29 | 19:00 local, 13:30 GMT | DN | KKR | MI | Eden, Kolkata |
| Wed 30 | 19:00 local, 13:30 GMT | DN | DD | BRC | Kotla, Delhi |
| May-08 | |||||
| Thu 1 | 15:00 local, 09:30 GMT | D | DC | KXP | RG Stadium, Hyderabad |
| Thu 1 | 20:00 local, 14:30 GMT | DN | RR | KKR | Mansingh, Jaipur |
| Fri 2 | 19:00 local, 13:30 GMT | DN | CSK | DD | Chepauk, Chennai |
| Sat 3 | 15:00 local, 09:30 GMT | D | DC | BRC | RG Stadium, Hyderabad |
| Sat 3 | 20:00 local, 14:30 GMT | DN | KXP | KKR | Mohali |
| Sun 4 | 15:00 local, 09:30 GMT | D | MI | DD | DY Patil Academy, Mumbai |
| Sun 4 | 20:00 local, 14:30 GMT | DN | RR | CSK | Mansingh, Jaipur |
| Mon 5 | 19:00 local, 13:30 GMT | DN | BRC | KXP | Chinnaswamy, Bangalore |
| Tue 6 | 19:00 local, 13:30 GMT | DN | CSK | DC | Chepauk, Chennai |
| Wed 7 | 19:00 local, 13:30 GMT | DN | MI | RR | DY Patil Academy, Mumbai |
| Thu 8 | 15:00 local, 09:30 GMT | D | DD | CSK | Kotla, Delhi |
| Thu 8 | 20:00 local, 14:30 GMT | DN | KKR | BRC | Eden, Kolkata |
| Fri 9 | 19:00 local, 13:30 GMT | DN | RR | DC | Mansingh, Jaipur |
| Sat 10 | 15:00 local, 09:30 GMT | D | BRC | MI | Chinnaswamy, Bangalore |
| Sat 10 | 20:00 local, 14:30 GMT | DN | CSK | KXP | Chepauk, Chennai |
| Sun 11 | 15:00 local, 09:30 GMT | D | DC | KKR | RG Stadium, Hyderabad |
| Sun 11 | 20:00 local, 14:30 GMT | DN | RR | DD | Mansingh, Jaipur |
| Mon 12 | 19:00 local, 13:30 GMT | DN | KXP | BRC | Mohali |
| Tue 13 | 19:00 local, 13:30 GMT | DN | KKR | DD | Eden, Kolkata |
| Wed 14 | 15:00 local, 09:30 GMT | D | MI | CSK | DY Patil Academy, Mumbai |
| Wed 14 | 20:00 local, 14:30 GMT | DN | KXP | RR | Mohali |
| Thu 15 | 19:00 local, 13:30 GMT | DN | DD | DC | Kotla, Delhi |
| Fri 16 | 19:00 local, 13:30 GMT | DN | MI | KKR | DY Patil Academy, Mumbai |
| Sat 17 | 15:00 local, 09:30 GMT | D | DD | KXP | Kotla, Delhi |
| Sat 17 | 20:00 local, 14:30 GMT | DN | RR | BRC | Mansingh, Jaipur |
| Sun 18 | 15:00 local, 09:30 GMT | D | DC | MI | RG Stadium, Hyderabad |
| Sun 18 | 20:00 local, 14:30 GMT | DN | KKR | CSK | Eden, Kolkata |
| Mon 19 | 19:00 local, 13:30 GMT | DN | BRC | DD | Chinnaswamy, Bangalore |
| Tue 20 | 19:00 local, 13:30 GMT | DN | KKR | RR | Eden, Kolkata |
| Wed 21 | 15:00 local, 09:30 GMT | D | MI | KXP | DY Patil Academy, Mumbai |
| Wed 21 | 20:00 local, 14:30 GMT | DN | CSK | BRC | Chepauk, Chennai |
| Thu 22 | 19:00 local, 13:30 GMT | DN | DD | KKR | Kotla, Delhi |
| Fri 23 | 19:00 local, 13:30 GMT | DN | KXP | DC | Mohali |
| Sat 24 | 15:00 local, 09:30 GMT | D | DD | MI | Kotla, Delhi |
| Sat 24 | 20:00 local, 14:30 GMT | DN | CSK | RR | Chepauk, Chennai |
| Sun 25 | 15:00 local, 09:30 GMT | D | BRC | DC | Chinnaswamy, Bangalore |
| Sun 25 | 20:00 local, 14:30 GMT | DN | KKR | KXP | Eden, Kolkata |
| Mon 26 | 19:00 local, 13:30 GMT | DN | RR | MI | Mansingh, Jaipur |
| Tue 27 | 19:00 local, 13:30 GMT | DN | DC | CSK | RG Stadium, Hyderabad |
| 1st Semi-Final | |||||
| Fri 30 | 20:00 local, 14:30 GMT | DN | TBC | TBC | Wankhede, Mumbai |
| 2nd Semi-Final | |||||
| Sat 31 | 20:00 local, 14:30 GMT | DN | TBC | TBC | Wankhede, Mumbai |
| Jun-08 | Final Match | ||||
| Sun 1 | 20:00 local, 14:30 GMT | DN | TBC | TBC | Wankhede, Mumbai |
Labels: IPL, Match Fixtures, Match Schedules, self, T20
See the following BREAKING NEWS one of the INDIAN MEDIA CHANNELS aired a couple weeks ago... Really serious news... The whole nation should do something...

Labels: media channels, self
Labels: easter eggs, self, tips
Labels: Excel 2000, Javascript, Linux, MS IE, MS Office, self, Win95, Win98
Labels: failure, motivation, self, setback